Most Recent Montour Falls Homes For Sale
| View All Montour Falls Homes For Sale | ||
|
Property, Montour Falls, NY 14865 | $127,900 3 beds 1.5 baths |
|
Steuben St, Montour Falls, NY 14865 | $168,913 3 beds 1 bath |
|
217 Henry St, Montour Falls, NY 14865 | $104,900 3 beds 1 bath |
Real Estate Resources |
Montour Falls Apartments
There are 46 apartments found in and near the Montour Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings